Housing Portfolio
Investment properties as on 31.12.2018Kohteita (kpl) | Huoneistoja (kpl) | Pinta-ala (m2) | Arvostus (1 000 euroa) | % Salkusta | euroa / m2 | |
---|---|---|---|---|---|---|
Yhteensä | 126 | 1567 | 98 083 | 179 247 | 100% | 1828 |
Helsingin seutu | 39 | 453 | 32927 | 73 286 | 40,9% | 2226 |
Vantaa | 8 | 140 | 9121 | 16660 | 8,3% | 1630 |
Kirkkonummi | 4 | 103 | 6908 | 13186 | 7,4% | 1909 |
Helsinki | 6 | 29 | 2190 | 9908 | 5,5% | 4525 |
Kerava | 2 | 43 | 4 180 | 9189 | 5,1% | 2198 |
Järvenpää | 3 | 19 | 1566 | 5425 | 3,0% | 3466 |
Muut | 16 | 119 | 8964 | 20710 | 11,6% | 2310 |
Suuret kaupungit | 44 | 401 | 25 288 | 53 837 | 30,0 % | 2129 |
Lahti | 9 | 118 | 7079 | 14 881 | 8,3% | 2102 |
Tampere | 5 | 23 | 1696 | 5656 | 3,2% | 3335 |
Raisio | 4 | 69 | 4003 | 6821 | 3,8% | 1704 |
Turku | 5 | 17 | 1109 | 5397 | 3,0% | 4866 |
Oulu | 8 | 25 | 1764 | 5280 | 2,9% | 2994 |
Suuret keskustaajamat, muut | 13 | 149 | 9 638 | 15803 | 8,8% | 1640 |
Keskisuuret kaupungit | 41 | 713 | 39 868 | 52 124 | 29,1% | 1307 |
Hämeenlinna | 3 | 64 | 3 160 | 8380 | 4,7% | 2652 |
Kotka | 5 | 187 | 10 168 | 7363 | 4,1% | 724 |
Rovaniemi | 5 | 82 | 4 834 | 5828 | 3.3% | 1206 |
Porvoo | 3 | 44 | 2 031 | 6496 | 3,6% | 3199 |
Savonlinna | 3 | 67 | 3 632 | 4291 | 2,4% | 1181 |
Muut | 22 | 269 | 16 045 | 19 766 | 11,0% | 1232 |
The company received a calculation of the value of the investments portfolio (external estimate) from Jones Lang LaSalle Finland Oy (JLL). It was 5.7 million euros (2.9 percent) lower than the value calculated by the company. In addition, the company received from JLL a valuation calculated using the quantitative method of JLL, which was 0.4 % higher than the valuation calculated by the company. The company has evaluated the differences between the value calculation of the by the company and the valuation of the external evaluator. The difference is within the valuation accuracy.
- External estimate 31 Dec 2017 (apartments; only in Finnish)
- External estimate 31 Dec 2017 (business premises and parking lots; only in Finnish)